Our 'Club night' is Monday night. All members of the club swim every week (during school term time) in one of the six sessions (some of which are sub-divided). Session times are as follows:
Additional training and teaching sessions take place thoughout the week.
Session times are as follows.
| Times | Trainer(s) | |
|---|---|---|
|
Session 1 subsections A, B, C |
5:30 - 6:00pm |
Margaret Stenton Darren Simpson Victoria Gray |
|
Session 2 subsections A, B, C |
6:00 - 6:30pm | |
| Session 3 | 5:35 - 6:20pm | Wendy DeSausmarez |
| Session 4 | 6:30 - 7:15pm |
Victoria Gray John Ridley |
| Session 5 | 7:15 - 8:00pm |
Margaret Kennedy Wendy DeSausmarez |
| Session 6 | 8:00 - 9:00pm |
Darren Simpson Margaret Kennedy |
Additional teaching and training sessions are available on Tuesday, Thursday or Fridays. Existing club members may attend these sessions as desired (you don’t need to tell us first). Session times are as follows:
| WeekDay | Times | Level |
|---|---|---|
| Tuesday | 7:00 - 8:00pm | Training |
| Thursday | 7:00 - 7:30pm | Teaching |
| 7:00 - 8:00pm | Pre-Competitive | |
| 7:30 - 9:00pm | Training | |
| Friday | 7:00 - 7:30pm | Teaching |
| 7:00 - 8:00pm | Pre-Competitive | |
| 7:30 - 9:00pm | Training |
Which additional session should I attend?
Please talk to your club night teacher if you are unsure of which session to attend.
The additional sessions are run by a combination of head coach Darren Simpson and teachers Margaret Kennedy, Graham Kennedy, David Charlton, Victoria Gray, Wendy DeSausmarez, and John Ridley.
Below is a general guide to the entry criteria for each session.
Please note that the session teacher or the teacher completing the assessment will make the decision – we will not accept suggestions by swimmers, parents or guardians regarding session entry or progression.
| Session | Requirements |
|---|---|
| 1A or 2A | No requirements |
| 1B or 2B | The ability to swim a full width unaided, water confidence with swimming aids. Able to swim dog paddle without armbands, and be able to submerge completely without assistance. |
| 1C or 2C | Water confidence without swimming aids, basic frontcrawl with a good body position. Ability to swim a full width unaided. |
| 3 | Water confident and able to swim in deep water unaided. Swimmers must attempt correct frontcrawl breathing and swim backcrawl with good body position and reasonable arm action. Demonstrate a basic understanding of breaststroke. |
| 4 | Complete water confidence and the ability to perform frontcrawl and backcrawl with good technique and style. Swimmers must be able to maintain this standard of swimming for distances greater than one width. Swimmers should be able to safely enter deep water. |
| 5 | Complete water confidence and the ability to swim a minimum of 1-2 lengths continuously. Swimmers must be able to maintain a good standard (as defined by the ASA) of frontcrawl, backcrawl and breaststroke over sustained periods of swimming. Swimmers should be able to safely enter deep water using a variety of methods, and must be ready to attempt tumble turns. |
| 6 | Complete water confidence and a sufficient level of water fitness to enable them to take part in training sessions. Swimmers must show a basic understanding of racing starts and turns and have good general water skills. Swimmers should be able to safely enter deep water using a variety of methods. |
© Boldon CA Swimming Club 2009
Last updated September 2010